Marblehead IOD Fleet 2009 Rowen Bowl

Overall

Sailed:37, Discards:7, To count:30, Entries:14, Scoring system:IOD Fleet 2009
Rank Boat SailNo Helm 1
5/25
2
5/30
3
5/30
4
6/6
5
6/6
6
6/13
7
6/13
8
6/13
9
6/20
10
6/20
11
6/27
12
6/27
13
6/28
14
6/28
15
7/11
16
7/18
17
7/18
18
7/23
19
7/23
20
7/23
21
7/25
22
7/25
23
7/25
24
7/26
25
7/26
26
8/1
27
8/1
28
8/8
29
8/8
30
8/15
31
8/15
32
8/22
33
8/22
34
9/5
35
9/5
36
9/6
37
9/6
Total Nett Notes
1st Javelin 130 Widnall, Lindblad (2.00) 2.00 1.00 1.00 1.00 2.00 2.00 1.00 2.00 BYE 2.00 BYE 2.00 BYE 2.00 BYE 2.00 BYE 2.00 BYE 2.00 2.00 (5.00) 2.00 1.00 1.00 2.00 1.00 1.00 1.00 2.00 1.00 1.00 (10.00 DNC) (10.00 DNC) (12.00 DNC) (12.00 DNC) (4.00) 1.00 1.00 2.00 1.00 1.00 100.00 45.00  
2nd Small Hotel 33 Bate, Emans, Kern 5.00 5.00 3.00 (6.00) 5.00 4.00 (9.00) 4.00 1.00 1.00 1.00 1.00 4.00 2.00 3.00 (8.00) 2.00 5.00 3.00 4.00 3.00 4.00 5.00 5.00 4.00 5.00 BYE 5.00 BYE (7.00) 4.00 2.00 3.00 (7.00) 5.00 2.00 (6.00) (6.00) 6.00 155.00 106.00  
3rd Elektra 2 Greg Mancusi-Ungaro 1.00 7.00 5.00 5.00 3.00 5.00 1.00 (8.00) 6.00 5.00 2.00 2.00 3.00 1.00 (8.00) 4.00 7.00 3.00 6.00 (10.00) (8.00) 7.00 (10.00) 3.00 7.00 5.00 BYE 5.00 BYE 2.00 2.00 7.00 (8.00) 6.00 4.00 (10.00) 5.00 5.00 4.00 190.00 128.00  
4th Tango 16 Morrison, Best 4.00 6.00 4.00 4.00 2.00 3.00 6.00 5.00 4.00 3.00 (9.00 RET) (8.00 DNC) 7.00 DNC 6.00 DNC 5.00 (9.00) 6.00 1.00 2.00 (9.00) (11.00 DNS) 2.00 4.00 6.00 5.00 (8.00) (8.00) 3.00 1.00 6.00 4.00 3.00 6.00 8.00 8.00 3.00 2.00 191.00 129.00  
5th Pompano 45 Callori, Lyons (7.00 DNC) (8.00 DNC) (8.00 DNC) 3.00 (7.00) 6.00 4.00 6.00 2.00 6.00 3.00 3.00 1.00 3.00 1.00 7.00 3.00 4.00 5.00 5.00 6.00 6.00 3.00 2.00 6.00 6.00 7.00 5.00 5.00 (9.00) 7.00 5.00 (10.00 RET) 6.00 (9.00) 2.00 3.00 189.00 131.00  
6th Kungsornen 49 Herb Motley 7.00 DNC 8.00 DNC 8.00 DNC (9.00 DNC) (9.00 DNC) (9.00) 8.00 (10.00 DNS) 9.00 DNC 9.00 DNC 5.00 5.00 7.00 DNC 6.00 DNC 4.00 (11.00 DNC) (11.00 DNC) 8.00 4.00 6.00 (10.00) 5.00 2.00 4.00 9.00 3.00 6.00 1.00 3.00 3.00 5.00 1.00 2.00 5.00 1.00 4.00 5.00 222.00 153.00  
7th Sagacious 51 Timothy Dittrich 7.00 DNF 3.00 2.00 2.00 4.00 7.00 (10.00) 2.00 7.00 4.00 6.00 8.00 DNF 2.00 6.00 DNC (9.00) 6.00 8.00 (10.00) 8.00 (11.00) 4.00 (9.00) 9.00 8.00 3.00 4.00 4.00 9.00 9.00 4.00 9.00 (10.00 DNC) (10.00 DNC) 4.00 3.00 9.00 8.00 238.00 169.00  
8th Rhythm 136 Richard Levine 3.00 1.00 6.00 7.00 6.00 8.00 5.00 9.00 8.00 2.00 4.00 4.00 6.00 5.00 (10.00) 1.00 1.00 (11.00) (10.00) 7.00 9.00 (11.00) 6.00 (11.00 DNC) (11.00 DNC) 7.00 3.00 6.00 8.00 8.00 6.00 9.00 8.00 7.00 (10.00) 8.00 7.00 249.00 175.00  
9th Spirit 76 Peter Stahle 7.00 DNC 8.00 DNC 8.00 DNC 9.00 DNC 9.00 DNC (11.00 DNC) (11.00 DNC) (10.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 8.00 DNC 7.00 DNC 6.00 DNC 7.00 5.00 4.00 6.00 7.00 2.00 7.00 8.00 8.00 7.00 8.00 2.00 2.00 4.00 6.00 1.00 2.00 2.00 3.00 (12.00 DNC) (12.00 DNC) (10.00 DNC) (10.00 DNC) 256.00 180.00  
10th Kalliste 4 Api Rudich 7.00 DNC 8.00 DNC 8.00 DNC 9.00 DNC 9.00 DNC 1.00 3.00 7.00 5.00 7.00 9.00 DNC 8.00 DNC 7.00 DNC 6.00 DNC (11.00 DNC) 3.00 9.00 9.00 (11.00) 8.00 1.00 3.00 7.00 9.00 1.00 5.00 5.00 (10.00 DNC) (10.00 DNC) 5.00 1.00 8.00 7.00 (12.00 DNF) (11.00) (10.00 DNC) 10.00 DNC 260.00 185.00  
11th Baleia 1 Maher, Barrett 7.00 DNC 4.00 7.00 8.00 8.00 (10.00) 7.00 3.00 3.00 8.00 7.00 8.00 DNF 5.00 4.00 6.00 (10.00) (10.00) 7.00 9.00 3.00 5.00 (10.00) (11.00) 10.00 10.00 9.00 9.00 8.00 7.00 (11.00) (11.00) 10.00 DNC 10.00 DNC 9.00 4.00 10.00 DNC 10.00 DNC 288.00 215.00  
12th Eden 46 Jennifer Mancusi-Ungaro 7.00 DNC 8.00 DNC 8.00 DNC 9.00 DNC 9.00 DNC (11.00 DNC) (11.00 DNC) 10.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 8.00 DNC 7.00 DNC 6.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC (12.00 DNC) (12.00 DNC) (12.00 DNC) 11.00 DNC (12.00 DNC) (12.00 DNC) 11.00 DNC 11.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 10.00 10.00 DNC 10.00 DNC 3.00 7.00 7.00 10.00 DNF 354.00 272.00  
13th Citius 107 Sparling, Curtis 7.00 DNC 8.00 DNC 8.00 DNC 9.00 DNC 9.00 DNC 11.00 DNC 11.00 DNC 10.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 8.00 DNC 7.00 DNC 6.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC (12.00 DNC) (12.00 DNC) (12.00 DNC) 11.00 DNC (12.00 DNC) (12.00 DNC) 11.00 DNC 11.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC (12.00 DNC) (12.00 DNC) 10.00 DNC 10.00 DNC 12.00 DNC 12.00 DNC 10.00 DNC 10.00 DNC 375.00 291.00  
13th Gypsy 7 Dyson 7.00 DNC 8.00 DNC 8.00 DNC 9.00 DNC 9.00 DNC 11.00 DNC 11.00 DNC 10.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 8.00 DNC 7.00 DNC 6.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC (12.00 DNC) (12.00 DNC) (12.00 DNC) 11.00 DNC (12.00 DNC) (12.00 DNC) 11.00 DNC 11.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC (12.00 DNC) (12.00 DNC) 10.00 DNC 10.00 DNC 12.00 DNC 12.00 DNC 10.00 DNC 10.00 DNC 375.00 291.00  

Scoring codes used

CodeDescription
BYEBYE Score calculated from average of first 10 races of the season
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
RETRetired



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com