Marblehead IOD Fleet 2009 Wales Trophy
Date 9/5 9/5 9/6 9/6
4 Races Race  # 1 # 2 # 3 # 4
Class Count  11 11 9 10
12 Boats Entered         Note
Sail # Own. / Skip. Abbr. Boat Name   Pos. Pos. Pos. Pos. Cum.* Pos.  
130 Widnall+Lindblad Javelin 1 2 1 1 5 1
49 Herbert Motley Kungsornen 5 1 4 5 15 2
45 Callori+Lyons Pompano 6 9 2 3 20 3 \p
33 Bate+Emans Small Hotel 2 6 6 6 20 4 \p
16 Morrison+Best Tango   8 8 3 2 21 5  
51 Timothy Dittrich Sagacious 4 3 9 8 24 6 \p
2 G. Mancusi-Ungaro Elektra 10 5 5 4 24 7 \p
46 J. Mancusi-Ungaro Eden 3 7 7 DNF 28 8
136 Richard Levine Rhythm 7 10 8 7 32 9
1 Maher+Barrett Baleia   9 4 dnc dnc 34 10  
4 Api Rudich [---] DNF 11 dnc dnc 44 11
76 Peter Stahle Spirit dnc dnc dnc dnc 45 12
* "Cum." is cumulative points.
\p = Tie broken by 1st places, 2nd places, etc.