Marblehead Racing Association 4th Series
Date 9/5 9/5 9/6 9/6
4 Races -- 1 Discard Race  # 1 # 2 # 3 # 4
Class Count  11 11 9 10
12 Boats Entered         Throw- Series Note
Sail # Own. / Skip. Abbr. Boat Name   Pos. Pos. Pos. Pos. Cum.* out(s) Score Pos.  
130 Widnall+Lindblad Javelin 1 2 1 1 4.25 2 2.25 1
49 Herbert Motley Kungsornen 5 1 4 5 14.75 5 9.75 2
45 Callori+Lyons Pompano 6 9 2 3 20 9 11.00 3
16 Morrison+Best Tango 8 8 3 2 21 8 13.00 4
33 Bate+Emans Small Hotel   2 6 6 6 20 6 14.00 5 \p
2 G. Mancusi-Ungaro Elektra 10 5 5 4 24 10 14.00 6 \p
51 Timothy Dittrich Sagacious 4 3 9 8 24 9 15.00 7
46 J. Mancusi-Ungaro Eden 3 7 7 DNF 28 11 17.00 8
136 Richard Levine Rhythm 7 10 8 7 32 10 22.00 9
1 Maher+Barrett Baleia   9 4 dnc dnc 34 11 23.00 10  
4 Api Rudich [---] DNF 11 dnc dnc 44 12 32.00 11
76 Peter Stahle Spirit dnc dnc dnc dnc 45 12 33.00 12
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect discard of each boat's worst race.
\p = Tie broken by 1st places, 2nd places, etc.