Marblehead Racing Association 2nd Series
Date  6/28 6/28
2 Races -- 0 Discard Race  # 1 # 2
Class Count  11 11
13 Boats Entered     Throw- Bye(s) Series Note
Sail # Own. / Skip. 1 Own. / Skip. 2 Boat Name   Pos. Pos. Cum.* out(s) No.  Value Score Pos.  
130 William S. Widnall  --- Javelin 1 2 2.75 0 0 0.00 2.75 1
7 Bruce E. Dyson  --- Gypsy 3 1 3.75 0 0 0.00 3.75 2
2 Greg Mancusi-Ungaro  --- Elektra 2 7 9 0 0 0.00 9.00 3 \p
16 Ian Morrison Michael Best Tango 6 3 9 0 0 0.00 9.00 4 \p
45 Bob Lyons Fred Callori Pompano   4 5 9 0 0 0.00 9.00 5 \p
76 Peter Stahle  --- Spirit 5 6 11 0 0 0.00 11.00 6
49 Herbert J. Motley  --- Kungsornen 8 4 12 0 0 0.00 12.00 7 \p
4 Api A. Rudich  ---   [---] Bye Bye 0 0 2 12.00 12.00 8 \p
46 Jennifer Mancusi-Ungaro  --- Eden 7 9 16 0 0 0.00 16.00 9
33 Lori Bate  --- Small Hotel   9 8 17 0 0 0.00 17.00 10  
136 Richard Levine  --- Rhythm 10 10 20 0 0 0.00 20.00 11
51 Timothy Dittrich  --- Sagacious RET 11 23 0 0 0.00 23.00 12
107 Todd Sparling Dave Curtis Citius DNC DNC 24 0 0 0.00 24.00 13
* "Cum." is cumulative points before any bye(s) and/or discard(s).
Series scores reflect no discard.
\p = Tie broken by 1st places, 2nd places, etc.
June 29 - no racing.