Marblehead Race Week
TOTAL RACES: 9
DATE: 28-Jul 28-Jul 28-Jul 29-Jul 29-Jul 29-Jul 30-Jul 30-Jul 31-Jul TOT T/O 1 NUM TO FINAL
RACE: 1 2 3 4 5 6 7 8 9 W/O TOs TOT PTS
STD: 13 13 13 13 13 13 13 13 13 TO
RANK BOAT SKIPPER SAIL #
1 Small Hotel Ken Drewry 33 2 2 2 2 2 1 2 1 1 15 2 1 2 13
2 Javelin Francis Charles 130 3 1 1 1 1 2 1 4 5 19 5 1 5 14
3 Pompano Callori, Lyons 45 1 5 4 3 7 7 4 6 4 41 7 1 7 34
4 Elektra2 Greg Mancusi-Ungaro 2 4 3 3 5 6 5 3 7 6 42 7 1 7 35
5 Spirit Peter Stahle 76 6 6 5 6 4 3 6 3 3 42 6 1 6 36
6 Tango Morrison, Best 16 5 4 6 4 3 8 8 9 8 55 9 1 9 46
7 Kungsornen Herb Motley 49 DNC DNC DNC 7 5 4 7 8 7 80 14 1 14 66
8 Rhythm Richard Levine 136 DNC DNC DNC 8 8 6 10 5 2 81 14 1 14 67
9 Sagacious Dittrich, Barton 51 DNC DNC DNC DNC DNC DNC 5 2 9 100 14 1 14 86
10 Baleia Ed & Rebecca Couch 1 DNC DNC DNC DNC DNC DNC 9 10 10 113 14 1 14 99
11 Taiga Api Rudich 4 DNC DNC DNC DNC DNC DNC DNC DNC DNC 126 14 1 14 112
11 Gypsy Bruce Dyson 7 DNC DNC DNC DNC DNC DNC DNC DNC DNC 126 14 1 14 112
11 Citius Todd Sparling 107 DNC DNC DNC DNC DNC DNC DNC DNC DNC 126 14 1 14 112
11 Saga Cook, Bubba 151 DNC DNC DNC DNC DNC DNC DNC DNC DNC 126 14 1 14 112
99 Elektra Claudio Cairoli 2 BYE BYE BYE BYE BYE BYE BYE BYE BYE 45 5 1 5 40