|
The Joseph P. Crosby Jr. Race Trophy

A brilliant red half model, The Joe Crosby Trophy is awarded annually
to the team that finishes first in the summer's Crew Race, a special event
where the only eligible skippers are regular crew members from the Marblehead
fleet. The trophy, donated by Bill Widnall, is given in honor of Joe Crosby,
a long-time Marblehead crew member who, during many years of tireless
service, epitomized the commitment and dedication that all skippers look
for in a crew.
The 2005 Joe Crosby Race
| Rank | Skipper |
Boat |
| 1 | Richard Echard |
130 | Javelin |
| 2 | Bill O'Connor |
33 | Small Hotel |
| 3 | Victor Preciado |
2 | Elektra |
| 4 | David Stiles |
16 | Tango |
| 5 | ??? |
51 | Sagacious |
| 6 | Jackie Buros |
49 | Kungsornen |
| 7 | Steven Nash-Weber |
45 | Pompano |
| 8 | Rebecca Crouch |
1 | Shadow |
| 9 | Chuck Twombly |
4 | Taiga |
| 10 | ??? |
136 | Rhythm |
The Joe Crosby Race Series Trophy Winners
| Year | Recipient | Boat |
| 2006 | Race abandoned, trophy not assigned |
| 2005 | Richard Echard |
130 | Javelin |
| 2004 | Matt Hooks |
7 | Gipsy |
| 2003 | Richard Echard |
130 | Javelin |
| 2002 | ??? |
??? | ??? |
| 2001 | Jim Kern |
33 | Small Hotel |
| 2000 | Sandy Shaw |
1 | Shadow |
| 1999 | Adam London |
130 | Javelin |
| 1998 | Sandy Shaw |
1 | Shadow |
| 1997 | Sandy Shaw |
1 | Shadow |
| 1996 | race abandoned, trophy
to Rosemary Crosby |
| 1995 | Bernie Coyle |
45 | Pompano |
1994 tie | Gene Thober, Mark
McBride | ??? | ??? |
| Leah Root |
??? | ??? |
| 1993 | Michele Snow |
2 | Elektra |
| 1992 | Leah Root |
1 | Shadow |
1991 tie | Barry
Aronson | ??? | ??? |
| Tom Shuflat |
??? | ??? |
|
|